👑 No.1 Daily Record Chart

👑 Ganga Yamuna Satta .com

Daily Updated Satta Record Chart For DSWR, FRDB, GANGA YAMUNA, GZBD & GALI

DSWR FRDB GANGA YAMUNA GZBD GALI
📅 Today's Result Date

30-09-2026


Fast Daily Updated Satta Record

📢 Information & Disclaimer

This website is an independent media portal for informational and journalistic purposes only. As a non-transactional service, we are not affiliated with any entity mentioned. Users are solely responsible for complying with all applicable laws in their jurisdiction. Read More

📅 Today's Satta Result

Daily Updated Record Chart
30-09-26
DSWR
Open Time : 05:00 AM

0

FRDB
Open Time : 06:00 PM

0

⭐ Most Popular Market

👑 GANGA YAMUNA 👑

Open Time : 08:00 PM

0

Market Open

🏆 GZBD

Open Time : 09:30 PM

0

Market Open

🔥 GALI

Open Time : 11:25 PM

0

📊 Last 30 Days History

Daily Updated Records
Date DSWR FRDB GANGA-YAMUNA GZBD GALI
29-09-26 43 90 32 20 00
28-09-26 49 58 02 03 03
27-09-26 81 61 76 66 64
26-09-26 48 09 85 18 66
25-09-26 86 08 80 63 37
24-09-26 26 38 98 32 90
23-09-26 35 00 07 42 02
22-09-26 73 42 70 50 00
21-09-26 01 71 24 70 32
20-09-26 32 84 34 24 66
19-09-26 35 21 54 86 07
18-09-26 49 36 44 03 50
17-09-26 90 38 30 34 73
16-09-26 31 21 05 42 91
15-09-26 89 24 23 19 83
14-09-26 35 30 99 50 87
13-09-26 02 74 06 47 72
12-09-26 46 65 96 16 35
11-09-26 40 72 00 98 34
10-09-26 93 15 74 72 40
09-09-26 54 29 42 93 69
08-09-26 92 71 28 93 64
07-09-26 67 02 40 02 94
06-09-26 78 88 15 69 94
05-09-26 59 30 08 68 37
04-09-26 95 02 56 95 26
03-09-26 57 08 23 32 77
02-09-26 69 19 90 85 96
01-09-26 45 89 86 81
31-08-26 90
📊 Monthly Chart Finder

Click below to view latest chart for Gali, Desawar, Ghaziabad & Faridabad